SAWOL Round 10: the South Australian Wine Options League, our monthly blind tasting at Bar Septimus.
South Australian Wine Options League · 2026 Season
William Abbott scored 50 out of 60 on Monday night, and the championship is now a two-way race going into December. Fourteen people upstairs, six wines poured blind.
The six wines
A sparkling, two whites, two reds and a fortified. Four options for grape, region and vintage on every wine. Five points for the grape, three for the region, two for the year.
Chardonnay, Pinot Noir and Meunier · Champagne · NV
Joseph Perrier has made Champagne in Châlons-en-Champagne since 1825. This is the house blend of all three grapes. Ten of fourteen got the NV and eight got Champagne. Six picked the blend over a single grape.
Albariño · Rías Baixas · 2024
Albariño from the Torres family in Galicia. Everyone in the room got the vintage, and eight got the grape. Vinho Verde, just over the border in Portugal, took four of the region votes.
Chardonnay · Côtes du Jura · 2021
Chardonnay from Arbois in the Jura. Six people called it Savagnin, the Jura’s other white grape, and five went for Chenin Blanc. Three got Chardonnay. Seven got the region.
Shiraz · Hunter Valley · 2023
A medium-bodied Shiraz from a Hunter Valley vineyard planted in 1892. Eleven people put it in the Barossa and six called it Grenache. Two got the Hunter.
Cabernet Sauvignon · Coonawarra · 2014
The easiest call of the night. Thirteen of fourteen named Cabernet and ten put it in Coonawarra. At twelve years old it fooled more people on age: six got the year.
Shiraz · Barossa Valley · 2017
Rockford’s vintage fortified, made from Barossa Shiraz. Eleven of fourteen called it Touriga Nacional. Three got Shiraz and two got the year.
Results
William Abbott won on 50, with full marks on the Champagne, the Albariño and the Katnook. Mengqi Zhou was second on 38 and Grace Hooper third on 37. The average was 28.6, up from 26.8 in Round 9.
The Rockford was the hardest wine of the night. Three people got the grape and two the year.
| Rank | Competitor | W1 | W2 | W3 | W4 | W5 | W6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | William Abbott | 10 | 10 | 5 | 7 | 10 | 8 | 50 |
| 2 | Mengqi Zhou | 10 | 2 | 3 | 7 | 8 | 8 | 38 |
| 3 | Grace Hooper | 2 | 7 | 8 | 7 | 10 | 3 | 37 |
| 4 | Anna Hooper | 7 | 7 | 5 | 5 | 8 | 3 | 35 |
| 5 | Alex Hubczenko | 0 | 10 | 3 | 2 | 10 | 8 | 33 |
| 6= | Greg Merrett | 5 | 10 | 5 | 0 | 8 | 2 | 30 |
| 6= | Alfred Yapp | 2 | 10 | 5 | 2 | 8 | 3 | 30 |
| 6= | Jon Carr | 10 | 2 | 0 | 8 | 8 | 2 | 30 |
| 9 | Giulia | 2 | 7 | 5 | 2 | 7 | 3 | 26 |
| 10= | Deb | 8 | 2 | 2 | 0 | 10 | 0 | 22 |
| 10= | Andrew Williams | 7 | 10 | 3 | 2 | 0 | 0 | 22 |
| 12 | Alex Stone | 3 | 2 | 0 | 7 | 7 | 0 | 19 |
| 13 | Stu Bates | 5 | 2 | 2 | 2 | 5 | 0 | 16 |
| 14 | Leanne Carr | 3 | 2 | 0 | 0 | 8 | 0 | 13 |
How the room went (of 14)
| Wine | Variety | Region | Vintage |
|---|---|---|---|
| 1 Joseph Perrier Cuvée Royale | 6 | 8 | 10 |
| 2 Pazo das Bruxas Albariño | 8 | 5 | 14 |
| 3 Domaine Maire Grand Minéral | 3 | 7 | 5 |
| 4 Tyrrell’s 8 Acres Shiraz | 5 | 2 | 10 |
| 5 Katnook Cabernet Sauvignon | 13 | 10 | 6 |
| 6 Rockford Shiraz VP | 3 | 7 | 2 |
Season standings after Round 10
Alfred Yapp scored 30 and leads on 283. William’s 50 takes him to 278, five behind. Stu Bates is third on 226: Monday was his ninth round, so his lowest score drops out and his total holds. Best eight of eleven rounds count.
| Rank | Competitor | After R9 | R10 | Total |
|---|---|---|---|---|
| 1 | Alfred Yapp | 253 | 30 | 283 |
| 2 | William Abbott | 228 | 50 | 278 |
| 3 | Stu Bates | 226 | 16 | 226 |
| 4 | Mengqi Zhou | 150 | 38 | 188 |
| 5 | Petra | 171 | – | 171 |
| 6 | Alex Stone | 136 | 19 | 155 |
| 7 | Abraham Halim | 126 | – | 126 |
| 8= | Alex Hubczenko | 87 | 33 | 120 |
| 8= | Andrew Munro | 120 | – | 120 |
| 10 | Roy | 107 | – | 107 |
| 11 | Dom Vu | 94 | – | 94 |
| 12 | Amy Leask | 79 | – | 79 |
| 13 | Will Schmidt | 45 | – | 45 |
| 14 | Malcolm Short | 42 | – | 42 |
| 15 | Grace Hooper | – | 37 | 37 |
| 16 | Anna Hooper | – | 35 | 35 |
| 17 | Mahara Esplugues Silva | 31 | – | 31 |
| 18= | Greg Merrett | – | 30 | 30 |
| 18= | Jon Carr | – | 30 | 30 |
| 18= | Kat | 30 | – | 30 |
| 18= | Natalia Hubczenko | 30 | – | 30 |
| 22 | Jamie | 28 | – | 28 |
| 23 | Dee Tran | 27 | – | 27 |
| 24 | Giulia | – | 26 | 26 |
| 25 | Sam Watkins | 25 | – | 25 |
| 26= | Andrew Williams | – | 22 | 22 |
| 26= | Annika Phillips-Hughes | 22 | – | 22 |
| 26= | Deb | – | 22 | 22 |
| 26= | Greg Wilkie | 22 | – | 22 |
| 26= | Nat | 22 | – | 22 |
| 31 | Alex Phillips-Hughes | 20 | – | 20 |
| 32 | Dylan Smith | 19 | – | 19 |
| 33 | Jeremy Reep | 18 | – | 18 |
| 34= | Anita Wilkie | 17 | – | 17 |
| 34= | Avi Weiss | 17 | – | 17 |
| 34= | Sophie Liao | 17 | – | 17 |
| 37 | Victoria | 16 | – | 16 |
| 38= | Cynthia Koch | 15 | – | 15 |
| 38= | Inyeong Jeong (Oliver) | 15 | – | 15 |
| 40= | Bernie | 14 | – | 14 |
| 40= | Jae Hyun Park | 14 | – | 14 |
| 40= | Michael Neale | 14 | – | 14 |
| 40= | Patrick | 14 | – | 14 |
| 44= | Emily Schweiger | 13 | – | 13 |
| 44= | Leanne Carr | – | 13 | 13 |
| 44= | Sam Kurtz | 13 | – | 13 |
| 47 | Andy Steere | 12 | – | 12 |
| 48 | Kris Saw | 11 | – | 11 |
| 49 | Roxanne Kloppers | 10 | – | 10 |
| 50 | Karlie Reichelt | 4 | – | 4 |
| 51 | Shaye | 3 | – | 3 |
| 52 | Kate Gelsthorpe | 2 | – | 2 |
The final: Monday 7 December
Alfred and William have both played eight rounds. In the final, each of them swaps his lowest counted score for his December score if it is higher. Alfred’s lowest is 27 and William’s is 19, so William gains more from any score over 27. If both score 30, William wins by three.
Monday 7 December, 6:30pm to 8pm, upstairs at 220 Grenfell Street. Six wines, $40. Come on your own or bring someone. You don’t need to know much about wine to play, and a first-timer finished third on Monday.
The South Australian Wine Options League
SAWOL is our monthly blind tasting championship at Septimus. Six wines poured blind, points for guessing grape, region and vintage, and prizes on the night.
Catch up on the season
Book a seat for the final
After SAWOL Round 10
The league runs on the first Monday of the month: six glasses poured blind, 24 seats, points for variety, region and vintage. See the upcoming rounds and the rules.

